Size chart SHIRTIGO Relaxed Organic Shirt
| in centimeters | Length (cm) | Width (cm) |
| XS | 64 | 51.5 |
| S | 67.5 | 54.5 |
| M | 71 | 57.5 |
| L | 73 | 60.5 |
| XL | 75 | 63.5 |
| XXL | 77 | 66.5 |
| 3XL | 79 | 69.5 |
| in centimeters | XS | S | M | L | XL | XXL | 3XL |
| Length (cm) | 64 | 67.5 | 72 | 73 | 75 | 77 | 79 |
| Width (cm) | 51.5 | 54.5 | 57.5 | 60.5 | 63.5 | 66.5 | 69.5 |
How do I measure length and width?
Pro tip! Measure one of your products at home and compare it to the measurements you find in this guide.
A > Length
Place the end of the ribbon next to the collar at the top of the t-shirt (highest point of shoulder). Pull the tape measure to the bottom of the shirt.
B > width
Place the end of the tape at the seam under the sleeve and pull the tape measure over the shirt to the seam under the opposite sleeve.
