Size chart SHIRTIGO Organic Shirt
| in centimeters | Length (cm) | Width (cm) |
| XS | 66 | 46 |
| S | 69 | 49 |
| M | 72 | 52 |
| L | 74 | 55 |
| XL | 76 | 58 |
| XXL | 78 | 61 |
| 3XL | 80 | 64 |
| 4XL | 82 | 69 |
| 5XL | 84 | 74 |
| in centimeters | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
| Length (cm) | 66 | 69 | 72 | 74 | 76 | 78 | 80 | 82 | 84 |
| Width (cm) | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 69 | 74 |
How do I measure length and width?
Pro tip! Measure one of your products at home and compare it to the measurements you find in this guide.
A > Length
Place the end of the ribbon next to the collar at the top of the t-shirt (highest point of shoulder). Pull the tape measure to the bottom of the shirt.
B > width
Place the end of the tape at the seam under the sleeve and pull the tape measure over the shirt to the seam under the opposite sleeve.
